Nations League news
All the football news from the Nations League: transfers, results and analysis.
Daily football news and beyond: transfers, match analysis, interviews and stories from every competition and discipline.
Table — UEFA Nations League
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| League A - Group A | |||||||
| 1 | France | 4 | 3 | 1 | 0 | 5 | 10 |
| 2 | Italy | 4 | 2 | 1 | 1 | 3 | 7 |
| 3 | Belgium | 4 | 2 | 0 | 2 | 1 | 6 |
| 4 | Türkiye | 4 | 0 | 0 | 4 | -9 | 0 |
| League A - Group B | |||||||
| 1 | Netherlands | 4 | 2 | 2 | 0 | 2 | 8 |
| 2 | Greece | 4 | 2 | 2 | 0 | 2 | 8 |
| 3 | Germany | 4 | 1 | 2 | 1 | 1 | 5 |
| 4 | Serbia | 4 | 0 | 0 | 4 | -5 | 0 |
| League A - Group C | |||||||
| 1 | Spain | 4 | 4 | 0 | 0 | 7 | 12 |
| 2 | England | 4 | 3 | 0 | 1 | 11 | 9 |
| 3 | Croatia | 4 | 1 | 0 | 3 | -10 | 3 |
| 4 | Czechia | 4 | 0 | 0 | 4 | -8 | 0 |
| League A - Group D | |||||||
| 1 | Portugal | 4 | 4 | 0 | 0 | 5 | 12 |
| 2 | Denmark | 4 | 2 | 0 | 2 | 0 | 6 |
| 3 | Wales | 4 | 1 | 0 | 3 | -3 | 3 |
| 4 | Norway | 4 | 1 | 0 | 3 | -2 | 3 |
| League B - Group A | |||||||
| 1 | Switzerland | 4 | 4 | 0 | 0 | 10 | 12 |
| 2 | Slovenia | 4 | 2 | 1 | 1 | 2 | 7 |
| 3 | Scotland | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | FYR Macedonia | 4 | 0 | 0 | 4 | -10 | 0 |
| League B - Group B | |||||||
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | 4 | 8 |
| 2 | Hungary | 4 | 2 | 1 | 1 | 1 | 7 |
| 3 | Ukraine | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | Georgia | 4 | 0 | 2 | 2 | -2 | 2 |
| League B - Group C | |||||||
| 1 | Austria | 4 | 2 | 2 | 0 | 4 | 8 |
| 2 | Kosovo | 4 | 1 | 2 | 1 | -1 | 5 |
| 3 | Rep. Of Ireland | 4 | 1 | 2 | 1 | 2 | 5 |
| 4 | Israel | 4 | 0 | 2 | 2 | -5 | 2 |
| League B - Group D | |||||||
| 1 | Sweden | 4 | 3 | 1 | 0 | 4 | 10 |
| 2 | Bosnia & Herzegovina | 4 | 2 | 2 | 0 | 3 | 8 |
| 3 | Poland | 4 | 1 | 1 | 2 | 3 | 4 |
| 4 | Romania | 4 | 0 | 0 | 4 | -10 | 0 |
| League C - Group A | |||||||
| 1 | Albania | 4 | 3 | 0 | 1 | 5 | 9 |
| 2 | Belarus | 4 | 2 | 1 | 1 | 3 | 7 |
| 3 | Finland | 4 | 2 | 1 | 1 | 7 | 7 |
| 4 | San Marino | 4 | 0 | 0 | 4 | -15 | 0 |
| League C - Group B | |||||||
| 1 | Montenegro | 4 | 3 | 1 | 0 | 3 | 10 |
| 2 | Cyprus | 4 | 2 | 1 | 1 | 2 | 7 |
| 3 | Armenia | 4 | 1 | 1 | 2 | -1 | 4 |
| 4 | Latvia | 4 | 0 | 1 | 3 | -4 | 1 |
| League C - Group C | |||||||
| 1 | Slovakia | 4 | 3 | 1 | 0 | 7 | 10 |
| 2 | Faroe Islands | 4 | 0 | 4 | 0 | 0 | 4 |
| 3 | Moldova | 4 | 1 | 1 | 2 | -5 | 4 |
| 4 | Kazakhstan | 4 | 0 | 2 | 2 | -2 | 2 |
| League C - Group D | |||||||
| 1 | Iceland | 4 | 2 | 2 | 0 | 6 | 8 |
| 2 | Estonia | 4 | 1 | 3 | 0 | 1 | 6 |
| 3 | Bulgaria | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | Luxembourg | 4 | 1 | 0 | 3 | -5 | 3 |
| League D - Group A | |||||||
| 1 | Malta | 3 | 2 | 1 | 0 | 2 | 7 |
| 2 | Gibraltar | 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | Andorra | 3 | 0 | 1 | 2 | -2 | 1 |
| League D - Group B | |||||||
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | 1 | 5 |
| 2 | Lithuania | 3 | 1 | 1 | 1 | 1 | 4 |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | -2 | 1 |
Nations League
Yalçın banks on Enes Ünal to spark Turkey's Nations League revival
2 hours ago
Nations League
Spain cannot strike before the Nations League, according to the Law
8 hours ago
Nations League
Denmark missing injured Christensen for Nations League quarter-finals
11 hours ago
Nations League
Barcelona duo poised to boost Spain’s unbeaten run against Czechia
13 hours ago
Nations League YOUTH
Lamine Yamal's absence spoils the mission in the Nations League
13 hours ago
Nations League
Amedspor form propels Scottish defender back into Scotland squad
15 hours ago
Nations League
Rumors about Pochettino at Manchester United do not distract Robinson
15 hours ago
Nations League
Greek media see the Oranje as big favourite in Nations League duel
22 hours ago
Nations League
Spain short of Yamal and Oyarzabal for the match in Prague
2 days ago
Nations League
Nations League: Spain deprived of Yamal and Oyarzabal before the match
2 days ago
Nations League
Netherlands prepare for Nations League duel against Greece
3 days ago
Nations League
Reyna's injury clears the way for McGlynn's Nations League debut
4 days ago
Nations League
Poland set sights on Palermo striker after Vavassori's exclusion
5 days ago
Nations League
Pochettino fields Balogun, Pulisic, McKennie in quarter-final vs Haiti
4 November 2026
Nations League
Nathan Aké to miss weeks: Netherlands duels at risk due to injury
21 October 2026
Nations League
TFF dismisses Vincenzo Montella after poor Nations League record
9 October 2026
Nations League
Xavi steadies the Netherlands and shares the lead in the Nations League
7 October 2026
Nations League
Great praise for Kane: England triumphs, but group remains open
7 October 2026

















